Statistics

Fiscal Year 25/26 and January 2026 Statistics

 

Fiscal Year 25/26

(July 1, 2025 - January 31, 2026)

January 2026
  Dog Cat Other Total Dog Cat Other Total
Intake Totals       2,201 1,075 160 3,436 329 92 20 441
Adoptions 1,249 888 100 2,237 203 65 8 276
Animals to Rescue 180 113 67 360 48 3 1 52
Animal Reunions 431 34 5 470 72 3 1 76
Humane Euthanasia 119 104 25 248 19 7 6 32
Live Release Rate 94.0% 90.9% 87.3% 92.5% 94.4% 91.0% 62.5% 92.7%
Woman kissing Pitbull

© Meg Simon | Pixel & Paper Photography