Plans & Statistics
COSD Animal Services July 2025 Statistics
July 2025 | ||||
Dog | Cat | Other | Total | |
Intake Totals | 377 | 258 | 16 | 651 |
Adoptions | 174 | 174 | 51 | 399 |
Animals to Rescue | 27 | 38 | 9 | 74 |
Animal Reunions | 90 | 8 | 0 | 98 |
Humane Euthanasia | 24 | 21 | 3 | 48 |
Live Release Rate | 92.4% | 91.3% | 95.2% | 92.2% |
The national average live release rate is 82% in 2024.
FY 24/25 Department of Animal Services Asilomar Accord Statistics »
FY 24/25 Q4 Department of Animal Services Asilomar Accord Statistics »

© Meg Simon | Pixel & Paper Photography