Plans & Statistics
COSD Animal Services July 2025 Statistics
Fiscal Year 25/26 (July 1, 2025-August 31, 2025) | August 2025 | |||||||
Dog | Cat | Other | Total | Dog | Cat | Other | Total | |
Intake Totals | 680 | 431 | 35 | 1,146 | 303 | 173 | 19 | 495 |
Adoptions | 391 | 376 | 54 | 821 | 217 | 202 | 3 | 422 |
Animals to Rescue | 45 | 53 | 21 | 119 | 18 | 15 | 12 | 45 |
Animal Reunions | 144 | 14 | 1 | 159 | 54 | 6 | 1 | 61 |
Humane Euthanasia | 45 | 39 | 8 | 92 | 21 | 18 | 5 | 44 |
Live Release Rate | 92.8% | 91.9% | 90.5% | 92.3% | 93.2% | 92.5% | 76.2% | 92.3% |
The national average live release rate is 82% in 2024.
FY 24/25 Department of Animal Services Asilomar Accord Statistics »
FY 24/25 Q4 Department of Animal Services Asilomar Accord Statistics »

© Meg Simon | Pixel & Paper Photography