Statistics
Fiscal Year 25/26 and December 2025 Statistics
Fiscal Year 25/26 (July 1, 2025 - December 31, 2025) | December 2025 | |||||||
| Dog | Cat | Other | Total | Dog | Cat | Other | Total | |
| Intake Totals | 1,872 | 982 | 140 | 2,994 | 311 | 78 | 30 | 419 |
| Adoptions | 1,046 | 823 | 92 | 1,961 | 178 | 87 | 14 | 279 |
| Animals to Rescue | 132 | 110 | 66 | 308 | 30 | 17 | 19 | 66 |
| Animal Reunions | 359 | 31 | 4 | 394 | 55 | 6 | 1 | 62 |
| Humane Euthanasia | 100 | 97 | 19 | 179 | 18 | 13 | 6 | 37 |
| Live Release Rate | 93.9% | 90.9% | 89.5% | 92.5% | 93.6% | 89.4% | 85.0% | 91.7% |
The national average live release rate is 82% in 2024.
FY 24/25 Department of Animal Services Asilomar Accord Statistics »
FY 25/26 Q2 Department of Animal Services Asilomar Accord Statistics »

© Meg Simon | Pixel & Paper Photography


