Plans & Statistics
COSD Animal Services September 2025 Statistics
Fiscal Year 25/26 (July 1, 2025 - September 30, 2025) | September 2025 | |||||||
| Dog | Cat | Other | Total | Dog | Cat | Other | Total | |
| Intake Totals | 971 | 601 | 62 | 1,634 | 291 | 170 | 29 | 490 |
| Adoptions | 538 | 479 | 60 | 1,077 | 147 | 103 | 6 | 256 |
| Animals to Rescue | 57 | 72 | 27 | 156 | 12 | 19 | 6 | 37 |
| Animal Reunions | 193 | 19 | 2 | 214 | 49 | 5 | 1 | 55 |
| Humane Euthanasia | 62 | 53 | 7 | 122 | 19 | 15 | 2 | 36 |
| Live Release Rate | 92.7% | 91.5% | 92.7% | 92.2% | 91.6% | 89.4% | 86.7% | 90.6% |
The national average live release rate is 82% in 2024.
FY 24/25 Department of Animal Services Asilomar Accord Statistics »
FY 25/26 Q1 Department of Animal Services Asilomar Accord Statistics »

© Meg Simon | Pixel & Paper Photography


