Plans & Statistics

COSD Animal Services Fiscal Year 24-25 to Date and April 2025 Statistics

 

Fiscal Year To Date 24/25

(July 1, 2024 - April 30, 2025)

April 2025
  Dog Cat Other Total Dog Cat Other Total
Intake Totals 3,253 1,565 181 4,999 273 138 18 429
Adoptions 1,576 893 57 2,526 142 49 8 199
Animals to Rescue 345 352 32 729 25 26 2 53
Animal Reunions 726 61 43 830 61 2 1 64
Humane Euthanasia 286 192 21 499 27 11 1 39
Live Release Rate 90.2% 87.7% 86.3% 89.3% 89.4% 87.5% 91.7% 89.0%

The national average live release rate is 82% in 2024.

 

Woman kissing Pitbull

© Meg Simon | Pixel & Paper Photography